Friday, May 31, 2024

The Asia Cup 2025 final. Ind vs pak



The Asia Cup 2025 final between India and Pakistan is scheduled for today, Sunday, September 28, 2025.
Here are the key details:
 * Match: Asia Cup 2025 Final (T20 format)
 * Teams: India vs Pakistan
 * Date: Sunday, September 28, 2025
 * Venue: Dubai International Cricket Stadium, Dubai, UAE
 * Match Start Time (IST): 8:00 PM Indian Standard Time (IST)
 * Toss Time (IST): 7:30 PM IST
This is the first time that the two arch-rivals are meeting in an Asia Cup final in the tournament's history. India enters the final having beaten Pakistan twice already in this tournament.


The Asia Cup 2025 final between India and Pakistan is a high-stakes match. Here are the full squad lists for both teams and key player statistics from the tournament so far.
🏆 Asia Cup 2025 Final: India vs Pakistan
🇮🇳 India Squad (Predicted Playing XI in Bold)
| Player | Role | Status |
|---|---|---|
| Suryakumar Yadav (c) | Batter | Captain |
| Abhishek Sharma | Batter | Opener, Leading Run Scorer |
| Shubman Gill | Batter | Opener |
| Tilak Varma | Batter | Middle Order Batter |
| Sanju Samson (wk) | Wicketkeeper-Batter | Wicketkeeper |
| Hardik Pandya | All-rounder | Injury concern being monitored |
| Shivam Dube | All-rounder | Expected to return to XI |
| Axar Patel | All-rounder/Spinner | Key Spinner |
| Kuldeep Yadav | Bowler (Left-arm Wrist Spin) | Leading Wicket Taker |
| Jasprit Bumrah | Bowler (Fast) | Expected to return to XI |
| Varun Chakaravarthy | Bowler (Mystery Spin) | Spinner |
| Jitesh Sharma | Wicketkeeper-Batter | Reserve |
| Harshit Rana | Bowler (Fast) | Reserve |
| Rinku Singh | Batter | Reserve |
| Arshdeep Singh | Bowler (Fast-medium) | Reserve |
🇵🇰 Pakistan Squad (Predicted Playing XI in Bold)
| Player | Role | Status |
|---|---|---|
| Salman Ali Agha (c) | All-rounder | Captain |
| Sahibzada Farhan | Batter | Opener |
| Fakhar Zaman | Batter | Opener/Middle Order |
| Saim Ayub | Batter/Spinner | All-rounder (Has picked wickets) |
| Hussain Talat | All-rounder | Middle Order |
| Mohammad Haris (wk) | Wicketkeeper-Batter | Wicketkeeper |
| Mohammad Nawaz | All-rounder/Spinner | Key Spinner |
| Faheem Ashraf | All-rounder | Fast Bowling All-rounder |
| Shaheen Shah Afridi | Bowler (Fast) | Leading Pace Bowler |
| Haris Rauf | Bowler (Fast) | Key Pacer |
| Abrar Ahmed | Bowler (Leg Spin) | Spinner |
| Hasan Ali | Bowler (Fast-medium) | Reserve |
| Khushdil Shah | Batter/Spinner | Reserve |
| Mohammad Wasim Jnr | Bowler (Fast-medium) | Reserve |
| Salman Mirza | Bowler (Left-arm Fast) | Reserve |
| Sufiyan Muqeem | Bowler (Left-arm Spin) | Reserve |
| Hasan Nawaz | Batter | Reserve |
📈 Key Player Tournament Stats (Asia Cup 2025)
These are the standout players for both teams leading into the final.
Batting Leaders (Top 3 from India & Pakistan)
| Player | Team | Innings | Runs | Highest Score | Avg | Strike Rate | 50s |
|---|---|---|---|---|---|---|---|
| Abhishek Sharma | 🇮🇳 IND | 6 | 309 | 75 | 51.50 | 204.63 | 3 |
| Tilak Varma | 🇮🇳 IND | 5 | 144 | 49* | 48.00 | 132.11 | 0 |
| Shubman Gill | 🇮🇳 IND | 6 | 115 | 39 | 19.16 | 100.00 | 0 |
| Sahibzada Farhan | 🇵🇰 PAK | 6 | 160 | 58 | 26.66 | 107.38 | 1 |
| Fakhar Zaman | 🇵🇰 PAK | 6 | 135 | 50 | 27.00 | 117.39 | 1 |
| Mohammad Haris | 🇵🇰 PAK | 5 | 131 | 66 | 26.20 | 136.45 | 1 |
Note: Abhishek Sharma is the tournament's leading run-scorer and holds the record for most runs in a single T20I Asia Cup edition.
Bowling Leaders (Top 3 from India & Pakistan)


| Player | Team | Innings | Wickets | Best Figures | Avg | Econ | Strike Rate |

| Kuldeep Yadav | 🇮🇳 IND | 6 | 13 | 4/7 | 9.84 | 6.04 | 9.76 |

| Axar Patel | 🇮🇳 IND | 6 | 6 | 2/22 | 19.50 | 7.09 | 16.50 |

| Varun Chakaravarthy | 🇮🇳 IND | 5 | 5 | 2/28 | 21.60 | 6.75 | 19.20 |

| Shaheen  Afridi | 🇵🇰 PAK | 6 | 9 | 3/17 | 16.00 | 6.91 | 13.88 |

| Haris Rauf | 🇵🇰 PAK | 4 | 9 | 3/33 | 12.77 | 7.84 | 9.77 |

| Saim Ayub | 🇵🇰 PAK | 6 | 8 | 3/35 | 14.00 | 6.59 | 12.75 |

Note: Kuldeep Yadav is the tournament's leading wicket-taker.
🔥 Head-to-Head Key Battles to Watch
 * Abhishek Sharma (IND) vs Shaheen Shah Afridi (PAK): The explosive in-form Indian opener against the world-class left-arm fast bowler who will be looking to strike early with the new ball.
 * Kuldeep Yadav (IND) vs Pakistan Middle Order: Kuldeep's wrist-spin has been lethal, particularly against Pakistan, making him the biggest threat to their inconsistent middle-order batting.
 * Suryakumar Yadav (IND) vs Haris Rauf (PAK): The battle of pace and power in the death overs. Suryakumar's 360-degree game against Rauf's high pace and yorkers could be a match-defining moment.



No comments:

Post a Comment

"wpl live action" for the WPL 2026 tournament:

 The Women's Premier League (WPL) is a professional Twenty20 cricket league for women in India, administered by the BCCI. The latest ful...